Tuition & Financial Aid
2026-2027 Tuition
| Program | 4-day Tuition | 5-day Tuition |
|---|---|---|
| Primary Ages 3-6 (PreK/K) | $10,600 | $12,250 |
| Elementary Ages 6-12 (1st-6th) | $11,200 | $12,850 |
| Adolescent Program Ages 12-15 (7th-9th) | $12,750 | $14,400 |
Additional Expenses
| Expense Type | Amount / Budget |
|---|---|
| Application Fee (New students only) | $75 per student |
| Registration Fee (New families only) | $150 per family |
| School Supplies (Personal supplies and materials) | Budget $75–$150 |
| Field Trips (Optional) | Budget $250–$350 |
| Classroom Snack Contributions (Primary and Elementary only) | Budget $50–$75 |
| Lunch Fee (Adolescent Program only) | $500 total ($250 per semester) |
The document below details our tuition and fee structure for the 2026-2027 school year at Creation Acres Montessori. We accept the Opportunity Scholarship.